<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Relations &#187; Fresh from the press</title>
	<atom:link href="http://relations.ka2.de/category/fresh-from-the-press/feed/" rel="self" type="application/rss+xml" />
	<link>http://relations.ka2.de</link>
	<description>Random Rants and Ramblings about Media and/or Technology</description>
	<lastBuildDate>Fri, 17 May 2013 06:42:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<atom:link rel='hub' href='http://relations.ka2.de/?pushpress=hub'/>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com" />
	<atom:link rel="hub" href="http://superfeedr.com/hubbub" />
	<atom:link rel="hub" href="http://nuwzhub.appspot.com" />
			<item>
		<title>State of the Nation &#8211; Daily Kos</title>
		<link>http://relations.ka2.de/2009/04/18/state-of-the-nation-daily-kos/</link>
		<comments>http://relations.ka2.de/2009/04/18/state-of-the-nation-daily-kos/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 13:35:01 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[IMHO]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[rel=source]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/2009/04/18/state-of-the-nation-daily-kos/</guid>
		<description><![CDATA[Very interesting stats on the sources used in the news from Daily Kos:. Shameless promotion: Now if all this source would have been linked with rel=&#8221;source&#8221;. How easy and transparent would all this have been. Whenever we debate the future of newspapers, inevitably someone asks, &#8220;if they go out of business, where will blogs get [...]]]></description>
				<content:encoded><![CDATA[<p>Very interesting stats on the sources used in the news from Daily Kos:.</p>
<p>Shameless promotion: Now if all this source would have been linked with <a href="http://relations.ka2.de/2009/04/09/rel-source/" target="_blank">rel=&#8221;source&#8221;</a>. How easy and transparent would all this have been.</p>
<blockquote><p>Whenever we debate the future of newspapers, inevitably someone asks, &#8220;if they go out of business, where will blogs get their stories?&#8221; That&#8217;s a companion argument to &#8220;who will conduct investigative journalism&#8221;? Well, just as a wide range of journalistic enterprises are conducting investigative reporting (including online news outlets, television stations, and advocacy groups), so too will we get our news from a variety of different sources. In fact, we already do.</p>
<p>Out of curiosity, I decided to see where the news we discuss on this site came from the past week, from Monday, April 6, to Sunday, April 12. If we linked to a source that got its information from another site, we followed the links until we got to the original source of the reporting (&#8220;secondary&#8221; source). In other words, I wanted to categorize the original source of information for every (front page) post on the site. Here&#8217;s the results of that link inventory:</p>
<p>Newspapers: 102 primary, 21 secondary</p>
<p>Blogs: 83 primary, 19 secondary</p>
<p>Advocacy organizations: 77 primary, 9 secondary</p>
<p>Television network: 69 primary, 14 secondary</p>
<p>Online news organizations: 54 primary, 5 secondary</p>
<p>Magazines and journals: 36 primary</p>
<p>Political trade press: 28 primary</p>
<p>Research/polling: 20 primary</p>
<p>Wikipedia: 21 primary, 8 secondary</p>
<p>Educational (.edu): 15 primary</p>
<p>Government: 14 primary, 5 secondary</p>
<p>Campaigns: 13 primary</p>
<p>Books: 6 primary</p>
<p>AP and other Wire: 5 secondary</p>
<p>Radio: 4 primary</p>
<p><cite><a href="http://www.dailykos.com/storyonly/2009/4/15/719947/-Where-we-get-our-information">Daily Kos: State of the Nation </a> </cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://relations.ka2.de/2009/04/18/state-of-the-nation-daily-kos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radar Theme: Web Ops  [O&#039;Reilly Radar]</title>
		<link>http://relations.ka2.de/2008/08/07/radar-theme-web-ops-oreilly-radar/</link>
		<comments>http://relations.ka2.de/2008/08/07/radar-theme-web-ops-oreilly-radar/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 05:45:55 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[webops]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/?p=694</guid>
		<description><![CDATA[A quote from Radar Theme: Web Ops &#8211; O&#8217;Reilly Radar : It has been reported that every 100ms of latency costs Amazon 1% of profit. Every company whose web site drives their business is in the same situation, they just don&#8217;t know it yet. You can find the presentation reporting this fact over here (.ppt).]]></description>
				<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_697" class="wp-caption alignright" style="width: 310px"><a href="http://relations.ka2.de/wp-content/uploads/2008/08/latency-facts.png"><img class="size-thumbnail wp-image-697" title="latency-facts" src="http://relations.ka2.de/wp-content/uploads/2008/08/latency-facts-300x191.png" alt="Latency Facts from a Data Mining Study at Stanford" width="300" height="191" /></a><p class="wp-caption-text">Latency Facts from a Data Mining Study at Stanford</p></div>
</div>
<p>A quote from <cite><a href="http://radar.oreilly.com/2008/08/radar-theme-web-ops.html">Radar Theme: Web Ops &#8211; O&#8217;Reilly Radar </a> </cite>:</p>
<blockquote><p>It has been reported that every 100ms of latency costs Amazon 1% of profit. Every company whose web site drives their business is in the same situation, they just don&#8217;t know it yet.</p></blockquote>
<p>You can find the presentation reporting this fact  over <a href="http://home.blarg.net/~glinden/StanfordDataMining.2006-11-29.ppt" target="_blank">here</a> (.ppt).</p>
<div class="mceTemp">
<dl id="attachment_697" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd"> </dd>
</dl>
</div>
]]></content:encoded>
			<wfw:commentRss>http://relations.ka2.de/2008/08/07/radar-theme-web-ops-oreilly-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAM ZELL’S NEW THINKING [INNOVATIONS IN NEWSPAPERS]</title>
		<link>http://relations.ka2.de/2008/07/29/sam-zell%e2%80%99s-new-thinking-innovations-in-newspapers/</link>
		<comments>http://relations.ka2.de/2008/07/29/sam-zell%e2%80%99s-new-thinking-innovations-in-newspapers/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 07:15:18 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[jobcuts]]></category>
		<category><![CDATA[newspapers]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/?p=685</guid>
		<description><![CDATA[A quote from Sam Zell via SAM ZELL’S NEW THINKING at WHAT’S NEXT: INNOVATIONS IN NEWSPAPERS: “I don’t believe it’s fair to hold me to the sentence that I expressed six months ago. I don’t know that anybody has a frame of reference on advertising revenue destruction that, in effect, is as bad as this, [...]]]></description>
				<content:encoded><![CDATA[<p>A quote from Sam Zell via  <cite><a href="http://www.innovationsinnewspapers.com/index.php/2008/07/28/sam-zell-new-thinking/">SAM ZELL’S NEW THINKING at WHAT’S NEXT: INNOVATIONS IN NEWSPAPERS</a></cite>:</p>
<blockquote><p>“I don’t believe it’s fair to hold me to the sentence that I expressed six months ago.</p>
<p>I don’t know that anybody has a frame of reference on advertising revenue destruction that, in effect, is as bad as this, going all the way back to the Depression.</p>
<p>So I think the circumstances are dramatically worse than anyone could have possibly predicted.”</p>
<p><cite><a href="http://www.innovationsinnewspapers.com/index.php/2008/07/28/sam-zell-new-thinking/"> </a> </cite></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://relations.ka2.de/2008/07/29/sam-zell%e2%80%99s-new-thinking-innovations-in-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Good Is The Mainstream Media At Linking Out? [The Seocompany]</title>
		<link>http://relations.ka2.de/2008/07/23/how-good-is-the-mainstream-media-at-linking-out-the-seocompany/</link>
		<comments>http://relations.ka2.de/2008/07/23/how-good-is-the-mainstream-media-at-linking-out-the-seocompany/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 03:54:09 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/?p=672</guid>
		<description><![CDATA[Some quotes from How Good Is The Mainstream Media At Linking Out? (via The Exploding Newsroom ): We believe that linking to useful websites doesn’t “leak” traffic &#8211; quite the opposite in fact. Offering useful links actually makes visitors more likely to return to see what other interesting websites they might find in the future, [...]]]></description>
				<content:encoded><![CDATA[<p>Some quotes from <cite></cite><a href="http://www.seoco.co.uk/blog/2008/07/16/how-good-is-the-mainstream-media-at-linking-out/" mce_href="http://www.seoco.co.uk/blog/2008/07/16/how-good-is-the-mainstream-media-at-linking-out/">How Good Is The Mainstream Media At Linking Out?</a> (via <a href="http://www.theexplodingnewsroom.com/2008/07/22/links-out-links-in-check-the-math-please/" mce_href="http://www.theexplodingnewsroom.com/2008/07/22/links-out-links-in-check-the-math-please/" target="_blank">The Exploding Newsroom</a> ):</p>
<blockquote><p>We believe that linking to useful websites doesn’t “leak” traffic &#8211; quite the opposite in fact. Offering useful links actually makes visitors more likely to return to see what other interesting websites they might find in the future, a model that sites such as Digg and Fark are built around.</p>
<p>Of course as a blogger it’s sometimes hard to appreciate the fact that mainstream media websites are, with the exception of the BBC, business entities with shareholders and an obligation to maximise profits. It’s understandable that they are reluctant to send valuable page views elsewhere. We spent some time researching the issue to see if there was a correlation between the frequency a site links out and the number of links it gets in return.</p>
</blockquote>
<p>&#8230;</p>
<blockquote><p>The resulting figure of 0.842733801 shows that in general there is a strong relationship between news websites linking out and getting links in return.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://relations.ka2.de/2008/07/23/how-good-is-the-mainstream-media-at-linking-out-the-seocompany/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Django 1.0 alpha released! [djangoproject.com]</title>
		<link>http://relations.ka2.de/2008/07/22/django-10-alpha-released-djangoprojectcom/</link>
		<comments>http://relations.ka2.de/2008/07/22/django-10-alpha-released-djangoprojectcom/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:55:12 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[django]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/?p=669</guid>
		<description><![CDATA[Today is a big announcement day :-) A quote from Django &#124; Weblog &#124; Django 1.0 alpha released! : In accordance with the Django 1.0 release roadmap, tonight we&#8217;ve released the first &#8220;alpha&#8221; testing version of Django 1.0. This release includes all of the major features due for inclusion in the final Django 1.0, though [...]]]></description>
				<content:encoded><![CDATA[<p>Today is a big announcement day :-)  A quote from <cite><a href="http://www.djangoproject.com/weblog/2008/jul/21/10-alpha/">Django | Weblog | Django 1.0 alpha released! </a> </cite>:</p>
<blockquote><p>In accordance with the Django 1.0 release roadmap, tonight we&#8217;ve released the first &#8220;alpha&#8221; testing version of Django 1.0. This release includes all of the major features due for inclusion in the final Django 1.0, though some lower-priority items are still scheduled to be included before the 1.0 feature freeze, which will occur with the first beta release next month.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://relations.ka2.de/2008/07/22/django-10-alpha-released-djangoprojectcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress for iPhone WordPress for iPhone Available Now «</title>
		<link>http://relations.ka2.de/2008/07/22/wordpress-for-iphone-wordpress-for-iphone-available-now-%c2%ab/</link>
		<comments>http://relations.ka2.de/2008/07/22/wordpress-for-iphone-wordpress-for-iphone-available-now-%c2%ab/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:45:18 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/?p=666</guid>
		<description><![CDATA[Another great announcement at WordPress for iPhone WordPress for iPhone Available Now « : We’re live! WordPress for iPhone just launched on the App Store. Download it now and get to blogging. We’ll have more information about the project and how you can contribute soon.]]></description>
				<content:encoded><![CDATA[<p>Another great announcement at<br />
<cite><a href="http://iphone.wordpress.org/2008/07/22/wordpress-for-iphone-available-now/">WordPress for iPhone WordPress for iPhone Available Now « </a> </cite>:</p>
<blockquote><p>We’re live! WordPress for iPhone just launched on the App Store. Download it now and get to blogging. We’ll have more information about the project and how you can contribute soon.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://relations.ka2.de/2008/07/22/wordpress-for-iphone-wordpress-for-iphone-available-now-%c2%ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New feeds for Project hosting on Google Code [Google Code Blog]</title>
		<link>http://relations.ka2.de/2008/07/22/new-feeds-for-project-hosting-on-google-code-google-code-blog/</link>
		<comments>http://relations.ka2.de/2008/07/22/new-feeds-for-project-hosting-on-google-code-google-code-blog/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 15:39:48 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googlecode]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/?p=663</guid>
		<description><![CDATA[Nice announcement at: Google Code Blog: New feeds for Project hosting on Google Code (via Simon Willison) We get a lot of feedback on Google Code and one of the biggest requests have been for feeds (as you can see in issue 8, issue 131, or issue 190). Therefore, I&#8217;m happy to announce that we [...]]]></description>
				<content:encoded><![CDATA[<p>Nice announcement at: <cite><a href="http://google-code-updates.blogspot.com/2008/07/new-feeds-for-project-hosting-on-google.html">Google Code Blog: New feeds for Project hosting on Google Code </a> </cite> (via <a href="http://simonwillison.net/2008/Jul/21/google/" target="_blank">Simon Willison</a>)</p>
<blockquote><p>We get a lot of feedback on Google Code and one of the biggest requests have been for feeds (as you can see in issue 8, issue 131, or issue 190). Therefore, I&#8217;m happy to announce that we now have Atom feed available for you to track issues, downloads, Subversion changes, and Wiki updates.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://relations.ka2.de/2008/07/22/new-feeds-for-project-hosting-on-google-code-google-code-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Newsroom [journalism.org]</title>
		<link>http://relations.ka2.de/2008/07/22/the-changing-newsroom-journalismorg/</link>
		<comments>http://relations.ka2.de/2008/07/22/the-changing-newsroom-journalismorg/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 11:11:04 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/?p=659</guid>
		<description><![CDATA[Key Findings of the 2008 The Changing Newsroom study: The majority of newspapers are now suffering cutbacks in staffing, and even more in the amount of news, or newshole, they offer the public. The forces buffeting the industry continue to affect larger metro newspapers to a far greater extent than smaller ones. In some cases, [...]]]></description>
				<content:encoded><![CDATA[<p>Key Findings of the 2008 <cite><a href="http://journalism.org/node/11961">The Changing Newsroom </a> </cite> study:</p>
<blockquote>
<ul>
<li>The majority of newspapers are now suffering cutbacks in staffing, and even more in the amount of news, or newshole, they offer the public. The forces buffeting the industry continue to affect larger metro newspapers to a far greater extent than smaller ones. In some cases, these differences are so stark it seems that larger and smaller newspapers are living two distinctly different experiences. Fully 85% of the dailies surveyed with circulations over 100,000 have cut newsroom staff in the last three years, while only 52% of smaller papers reported cuts. Recent announcements of a further round of newsroom staff reductions at large papers, including the Los Angeles Times, the Chicago Tribune and the Washington Post, indicates these differences may be widening further. Our survey found that more than half of the editors at larger papers and a third at smaller ones expect more cutbacks in the next year. But a weaker-than-expected economic performance during the first half of 2008 and grimmer forecasts for the rest of the year suggest some of those cutbacks have already been implemented and darken these projections even further.</li>
<li> Papers both large and small have reduced the space, resources and commitment devoted to a range of topics. At the top of that list, nearly two thirds of papers surveyed have cut back on foreign news, over half have trimmed national news and more than a third have reduced business coverage. In effect, America’s newspapers are narrowing their reach and their ambitions and becoming niche reads.</li>
<li>The culture of the daily newspaper newsroom is also changing. New job demands are drawing a generation of young, versatile, tech-savvy, high-energy staff as financial pressures drive out higher-salaried veteran reporters and editors. Newsroom executives say the infusion of new blood has brought with it a new competitive energy, but they also cite the departure of veteran journalists, along with the talent, wisdom and institutional memory they hold as their single greatest loss. Clearly stretched to describe what is unfolding in their newsrooms, editors use words like, “exciting,” “extraordinary,” “nerve-wracking” and “tumultuous.”</li>
<li> Newspaper websites are increasingly a source of hope but also of fear. Editors feel torn between the advantages the web offers and the energy it consumes to produce material often of limited or even questionable value. A plurality of editors (48%), for instance, say they are conflicted by the trade-offs between the speed, depth and interactivity of the web and what those benefits are costing in terms of accuracy and journalistic standards. Yet a similar plurality (43%) thinks “web technology offers the potential for greater-than-ever journalism and will be the savior of what we once thought of as newspaper newsrooms.”</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://relations.ka2.de/2008/07/22/the-changing-newsroom-journalismorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR API is Live on NPR.org [NPR.org]</title>
		<link>http://relations.ka2.de/2008/07/18/npr-api-is-live-on-nprorg-nprorg/</link>
		<comments>http://relations.ka2.de/2008/07/18/npr-api-is-live-on-nprorg-nprorg/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 10:57:15 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[npr]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/?p=654</guid>
		<description><![CDATA[Quotes from NPR: NPR API is Live on NPR.org (via PaidContent): As referenced in yesterday&#8217;s post, we launched our new API today. To find the API, you can either go directly to http://www.npr.org/api/ or you can follow the new link called &#8220;Tools / API&#8221; on the NPR.org left nav under the Services section. &#8230; There [...]]]></description>
				<content:encoded><![CDATA[<p>Quotes from  <cite><a href="http://www.npr.org/blogs/inside/2008/07/npr_api_is_live_on_nprorg.html">NPR: NPR API is Live on NPR.org </a> </cite> (via <a href="http://www.paidcontent.org/entry/419-npr-launches-open-api-major-shows-not-included/" target="_blank">PaidContent):</a></p>
<blockquote><p>As referenced in yesterday&#8217;s post, we launched our new API today. To find the API, you can either go directly to http://www.npr.org/api/ or you can follow the new link called &#8220;Tools / API&#8221; on the NPR.org left nav under the Services section.</p></blockquote>
<p>&#8230;</p>
<blockquote><p>There were quite a few questions that we addressed when developing the API, but one thing that was not really in question was the need to open as much of our content as possible. As a result, almost everything that you can find on NPR.org that we have the rights to redistribute is available through the API. This includes audio, images, full text, etc. That said, there are elements, series and programs that we could not offer due to rights restrictions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://relations.ka2.de/2008/07/18/npr-api-is-live-on-nprorg-nprorg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Smart About Your Readers [Readership Institute]</title>
		<link>http://relations.ka2.de/2008/07/17/get-smart-about-your-readers-readership-institute/</link>
		<comments>http://relations.ka2.de/2008/07/17/get-smart-about-your-readers-readership-institute/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 05:54:24 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[readership]]></category>
		<category><![CDATA[readershipinstitute]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/?p=651</guid>
		<description><![CDATA[Quotes from Readership Institute: Get Smart About Your Readers (via reportr.net): The 2008 results surprised me, as they did last time in 2006. Why aren&#8217;t they much worse, when the imminent demise of newspapers seems to be all we ever hear about? The short answer is that reading customers aren&#8217;t deserting newspapers at anything approaching [...]]]></description>
				<content:encoded><![CDATA[<p>Quotes from <cite><a href="http://www.readership.org/blog2/2008/07/news-flash-readers-have-not-left.html">Readership Institute: Get Smart About Your Readers</a> (via <a href="http://reportr.net/2008/07/16/newspapers-failing-to-exploit-online-opportunities-again/" target="_blank">reportr.net</a>):<a href="http://www.readership.org/blog2/2008/07/news-flash-readers-have-not-left.html"><br />
</a></cite></p>
<blockquote><p>The 2008 results surprised me, as they did last time in 2006. Why aren&#8217;t they much worse, when the imminent demise of newspapers seems to be all we ever hear about?</p>
<p>The short answer is that reading customers aren&#8217;t deserting newspapers at anything approaching the rate that advertising customers are. That is no consolation for newspaper company employees who are losing their jobs, and it&#8217;s a challenge, to say the least, for a smaller staff to produce, sell and deliver a high-quality local news report for the people who want it.</p></blockquote>
<p>&#8230;</p>
<blockquote><p>As well as (pleasantly) surprising me, some of the results disappointed me, especially in respect to Web sites. I don&#8217;t think it&#8217;s realistic to expect frequent and intense use of a newspaper&#8217;s main site by a large proportion of the population. There are too many other goodies on the Web. There are many other sites that &#8220;own&#8221; categories like national and international news, sports and business, lifestyle or entertainment. A significant proportion of locals don&#8217;t care much about local news, at least not enough to seek out regular doses of it.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://relations.ka2.de/2008/07/17/get-smart-about-your-readers-readership-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Fournier saving or destroying the AP? [Politico.com]</title>
		<link>http://relations.ka2.de/2008/07/16/is-fournier-saving-or-destroying-the-ap-politicocom/</link>
		<comments>http://relations.ka2.de/2008/07/16/is-fournier-saving-or-destroying-the-ap-politicocom/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 15:14:46 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[accountabilityjournalism]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[journalism]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/?p=646</guid>
		<description><![CDATA[Quotes from Is Fournier saving or destroying the AP? &#8211; Michael Calderone &#8211; Politico.com : Fournier is a main engine in a high-stakes experiment at the 162-year old wire to move from its signature neutral and detached tone to an aggressive, plain-spoken style of writing that Fournier often describes as “cutting through the clutter.” &#8230; [...]]]></description>
				<content:encoded><![CDATA[<p>Quotes from <cite><a href="http://www.politico.com/news/stories/0708/11716.html">Is Fournier saving or destroying the AP? &#8211; Michael Calderone &#8211; Politico.com </a> </cite>:</p>
<blockquote><p>Fournier is a main engine in a high-stakes experiment at the 162-year old wire to move from its signature neutral and detached tone to an aggressive, plain-spoken style of writing that Fournier often describes as “cutting through the clutter.”</p>
<p>&#8230;</p>
<p>A dispatch Fournier filed in 2005 in the aftermath of Hurricane Katrina began: “The Iraqi insurgency is in its last throes. The economy is booming. Anybody who leaks a CIA agent&#8217;s identity will be fired. Add another piece of White House rhetoric that doesn&#8217;t match the public&#8217;s view of reality: Help is on the way, Gulf Coast.”</p>
<p>Fournier cited the article in an <a href="http://www.poynter.org/forum/view_post.asp?id=12666">essay</a> titled “Accountability Journalism: Liberating reporters and the truth” he wrote for the June 1 issue of the AP’s internal newsletter, The Essentials, as an example of how to be “provocative without being partisan … truth-tellers without being editorial writers.”</p>
<p>The essay was preceded by an unsigned note declaring that “It&#8217;s AP&#8217;s goal this year (and henceforth) to make this accountability journalism a consistent theme in our coverage of public affairs, politics and government. We have unmatched resources and expertise in every state to report whether government officials are doing the job for which they were elected and keeping the promises they make.”</p>
<p>“Katrina was a good example of when the journalism community got it right, because it was staring us in the face,” Fournier, seated in the AP’s Washington bureau, told Politico.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://relations.ka2.de/2008/07/16/is-fournier-saving-or-destroying-the-ap-politicocom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telegraph selects Google Apps for its journalists [journalism.co.uk]</title>
		<link>http://relations.ka2.de/2008/07/16/telegraph-selects-google-apps-for-its-journalists-journalismcouk/</link>
		<comments>http://relations.ka2.de/2008/07/16/telegraph-selects-google-apps-for-its-journalists-journalismcouk/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 12:58:45 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleapps]]></category>
		<category><![CDATA[telegraphmediagroup]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/?p=643</guid>
		<description><![CDATA[Quote from Journalism.co.uk :: Telegraph selects Google Apps for its journalists : Telegraph Media Group (TMG) has teamed up with Google to offer the search giant&#8217;s online applications to its journalists. Telegraph staff will now use Google&#8217;s applications to access email and share documents from anywhere in the world through any device with an internet [...]]]></description>
				<content:encoded><![CDATA[<p>Quote from <cite><a href="http://www.journalism.co.uk/2/articles/531935.php">Journalism.co.uk :: Telegraph selects Google Apps for its journalists </a> </cite>:</p>
<blockquote><p>Telegraph Media Group (TMG) has teamed up with Google to offer the search giant&#8217;s online applications to its journalists.</p>
<p>Telegraph staff will now use Google&#8217;s applications to access email and share documents from anywhere in the world through any device with an internet connection.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://relations.ka2.de/2008/07/16/telegraph-selects-google-apps-for-its-journalists-journalismcouk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just $3.6B: Total value of 10 news stocks [newsosaur]</title>
		<link>http://relations.ka2.de/2008/07/16/just-36b-total-value-of-10-news-stocks-newsosaur/</link>
		<comments>http://relations.ka2.de/2008/07/16/just-36b-total-value-of-10-news-stocks-newsosaur/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:53:58 +0000</pubDate>
		<dc:creator>gkamp</dc:creator>
				<category><![CDATA[Fresh from the press]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://relations.ka2.de/?p=640</guid>
		<description><![CDATA[Quote from Reflections of a Newsosaur: Just $3.6B: Total value of 10 news stocks (via Buzzmachine): At today&#8217;s close, the total decline in value of the dozen newspaper shares trading since the first of the year was nearly $27.7 billion, a plunge of 35.7% in 6½ months. This calculation does not include the shares of [...]]]></description>
				<content:encoded><![CDATA[<p>Quote from <cite> <a href="http://newsosaur.blogspot.com/2008/07/just-36b-total-value-of-10-news-stocks.html">Reflections of a Newsosaur: Just $3.6B: Total value of 10 news stocks</a></cite> (via <a href="http://www.buzzmachine.com/2008/07/15/whistling-taps-in-the-newsroom/" target="_blank">Buzzmachine):</a></p>
<blockquote><p>At today&#8217;s close, the total decline in value of the dozen newspaper shares trading since the first of the year was nearly $27.7 billion, a plunge of 35.7% in 6½ months. This calculation does not include the shares of Scripps, which dropped some $6.2 billion in value on July 1 after the company’s non-newspaper assets were spun into a separate company.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://bp3.blogger.com/_EkLOPCrR0fc/SH0nJECA_KI/AAAAAAAAATw/RF-4nUqNOMM/s400/smackdown.jpg" alt="" width="289" height="315" /></p>
</blockquote>
]]></content:encoded>
